market info

Malta Stock Exchange Trading Summary

see trading summary

Prices correct as at 6th June 2023 and taken from the Malta Stock Exchange official trading log

  • All
  • 1 Malta Government Stocks
  • 2 Corporate Bonds
  • 3 Equities
Security Symbol Opening Price Closing Price Change Percentage Change
5.00% MGS 2021 (I) G21A 100.340 100.340 0.000 0.000%
4.30% MGS 2022 (II) G22B 100.540 100.540 0.000 0.000%
5.50% MGS 2023 (I) G23A 100.270 100.270 0.000 0.000%
3.40% MGS 24/09/2027 (VI) G27F 100.500 100.040 0.000 0.000%
4.80% MGS 2028 (I) G28A 107.040 107.040 0.000 0.000%
4.50% MGS 2028 (II) G28B 105.690 105.690 0.000 0.000%
3.50% MGS 2028 (VI) G28FA 102.000 102.000 0.000 0.000%
5.10% MGS 2029 (I) G29A 110.030 110.030 0.000 0.000%
2.3% MGS 2029 (II) G29B 94.110 94.110 0.000 0.000%
5.25% MGS 2030 G30A 110.990 110.990 0.990 0.900%
5.20% MGS 2031 (I) G31A 111.600 111.600 0.000 0.000%
4.65% MGS 2032 (I) G32A 108.000 109.000 0.000 0.000%
4% MGS 30/03/2032 (VII) G32G 103.380 103.380 0.000 0.000%
4.3% MGS 2033 (I) G33A 107.000 107.000 0.000 0.000%
4.10% MGS 2034 (I) G34A 104.550 104.550 0.000 0.000%
2.2% MGS 2035 (I) G35A 84.930 84.930 0.830 0.987%
2.5% MGS 2036 (I) G36A 90.000 86.680 -3.320 -3.689%
2.1% MGS 2039 (I) G39A 83.000 82.000 -1.000 -1.205%
3% MGS 2040 (I) G40A 90.500 90.500 2.220 2.515%
2.4% MGS 2041 (I) G41A 80.300 80.300 0.000 0.000%
4.00% MGS 2043 (I) G43AA 100.500 100.500 0.000 0.000%
1.80% MGS 2051 (I) G51A 64.000 64.000 0.000 0.000%
5.1% 1923 2024 1923A 100.090 100.000 -1.000 -0.990%
5.1% 6pm Holdings Plc 2025 6PM25 99.010 99.010 0.000 0.000%
3.25% APS 2025-2029 AP30A 99.890 99.890 0.000 0.000%
6% AX Inv. 2024 AX24A 99.900 99.900 0.000 0.000%
3.25% AX Investments 2026 AX26A 99.000 99.000 0.000 0.000%
3.75% AX Investments 2029 AX29A 97.940 97.940 0.000 0.000%
3.5% AX Real Estate plc 2032 (unsec) AX32A 94.800 94.900 0.000 0.000%
5.25% Bonnici Bros Prop 2033 BB33A 102.500 102.500 0.000 0.000%
4.25% Best Deal Properties 2024 BD24A 102.500 102.500 0.000 0.000%
4.75% Best Deal Prop Hldg 2025-2027 BD27A 100.500 100.500 0.000 0.000%
4.5% BNF Bank 2027-2032 BN32A 99.000 96.000 0.000 0.000%
3.9% Browns Pharma 2027-2031 BR31A 98.500 98.500 0.000 0.000%
3.5% BOV 2030 S1 T1 Sub A BV30A 94.850 94.850 0.000 0.000%
3.5% BOV 2030 S2 T1 Sub B BV30B 89.000 89.000 0.000 0.000%
3.75% BOV 15/06/2026-2031 BV31A 91.800 93.000 0.000 0.000%
3.75% Bortex Group Finance 01/12/2027 BX27A 97.000 97.000 0.000 0.000%
5.75% CBC 2021 S1T1 CB21A 99.510 99.510 0.000 0.000%
5.25% CBC 2025 CB25A 101.000 101.000 0.000 0.000%
4.4% CBC 2027 S1T1 CB27A 98.000 98.000 0.000 0.000%
4% CBC 2027-2033 CB33A 97.000 97.000 0.000 0.000%
4% Cablenet Comm Sys plc 2030 CC30A 95.710 95.700 -1.800 -1.846%
4.25% CPHCL Finance 2026 CF26A 99.000 101.000 0.000 0.000%
5% Dizz Finance plc 2026 DF26A 99.900 100.000 0.000 0.000%
4.75% Dino Fino Finance 2033 DN33A 99.500 98.010 0.000 0.000%
4% Eden Finance 2027 EF27A 98.700 98.700 0.000 0.000%
4.5% Endo Finance plc 2029 EN29A 98.500 98.500 0.000 0.000%
4% Exalco Finance Plc Secured 2028 EX28A 99.000 99.000 0.000 0.000%
4.5% Grand Harbour Marina 2027 GH27A 99.000 99.000 -1.500 -1.493%
3.5% GO 2031 GO31A 93.000 93.000 0.000 0.000%
3.70% GAP 2023-2025 (Sec) GP25A 97.020 100.000 2.990 3.082%
3.9% GAP 2024-2026 (sec) GP26A 99.500 99.500 0.000 0.000%
4.75% GAP 2025-2027 GP27A 101.000 101.000 0.500 0.498%
4.35% Hudson 2026 HD26A 99.510 100.000 0.510 0.513%
4% Hili Finance Co. plc 2027 HF27A 98.990 98.990 0.000 0.000%
3.85% Hili Finance 2028 HF28A 96.980 97.500 0.000 0.000%
3.8% Hili Finance 2029 HF29A 93.890 93.890 0.000 0.000%
5% Hal Mann Vella Grp 2024 HM24A 101.000 101.000 0.000 0.000%
4.50% Hili 2025 HP25A 99.100 100.000 0.000 0.000%
4.5% Izola Bank Plc 2025 IB25A 99.000 100.000 0.100 0.100%
5% Izola Bank 15/09/2027-2032 IB32A 100.000 100.000 0.000 0.000%
5.5% IG Finance 2024-2027 IGF01 100.250 100.250 0.000 0.000%
5.80% IHI 2023 IH23A 101.400 101.400 0.000 0.000%
6% IHI 2024 IH24A 100.000 100.000 -1.000 -0.990%
5.75% IHI 2025 IH25A 100.520 100.000 -0.510 -0.507%
4% IHI plc 2026 (Secured) IH26A 101.000 99.000 0.000 0.000%
4% IHI plc 2026 (Unsec B) IH26B 99.450 99.450 0.000 0.000%
3.65% IHI 2031 IH31A 94.250 94.250 0.000 0.000%
4.25% IZI Finance plc 2029 IZ29A 100.000 100.000 0.000 0.000%
5% Mediterranean 2022-2027 EUR MB27A 100.500 100.500 0.000 0.000%
4% MeDirect 2024-2029 EUR MB29A 94.000 94.000 0.000 0.000%
4% Midi plc 2026 MD26A 100.000 100.000 0.000 0.000%
5.3% Mariner Finance plc 2024 MF24A 100.000 100.000 0.000 0.000%
5% Mariner Finance Plc 2032 MF32A 101.990 101.990 0.000 0.000%
5.5% MIH 2023 MI23A 101.990 101.990 0.000 0.000%
5.25% MIH 2027 MI27A 101.000 101.900 0.000 0.000%
4.8% Med. Maritime Hub Fin 2026 MM26A 99.980 99.980 0.000 0.000%
3.65% Mizzi Organisation Finance 2028-2031 MO31A 94.250 94.250 0.000 0.000%
4% Malta Properties Co. Plc 2032 MP32A 99.150 99.500 0.000 0.000%
4% Merkanti Holding plc Secured 2026 MR26A 98.000 98.000 0.000 0.000%
6% Medserv plc 2023 MS23A 97.000 97.000 0.000 0.000%
4.50% Medserv - 05/02/2026 MS26A 95.250 95.250 0.000 0.000%
5.75% Medserv 2026 USD MS26B 95.000 95.000 0.000 0.000%
4.85% Melite Finance 2028 MT28A 84.000 84.000 0.000 0.000%
3.75% Mercury 2027 MY27A 98.000 98.000 0.000 0.000%
4.25% Mercury 2031 MY31A 98.000 98.000 0.000 0.000%
4.3% Mercury Projects Fin 2032 Secured MY32A 99.990 99.990 0.000 0.000%
3.75% Premier Capital 2026 PC26A 98.000 97.500 -0.500 -0.510%
4.15% Phoenicia Finance 2023-2028 (unsec) PH28A 93.410 93.410 -1.040 -1.101%
3.9% Plaza Centres 2026 PZ26A 99.500 99.500 0.000 0.000%
5.25% Qawra Palace Plc 2033 (Sec) QW33A 102.250 102.250 0.000 0.000%
4.55% St Anthony Co 2032 (Sec) SA32A 100.000 100.000 0.000 0.000%
4.35% SD Finance 2027 SD27A 99.000 99.000 0.000 0.000%
3.50% Simonds Farsons 2027 SF27A 99.700 99.000 -1.000 -1.000%
4% Shoreline Mall 2026 (Sec) SH26A 97.000 97.000 0.000 0.000%
4.5% Shoreline Mall 2032 (Sec) SH32A 92.000 92.000 -3.000 -3.158%
4.65% Smartcare Finance 2031 SM31A 99.000 99.000 0.000 0.000%
4% SP Finance 2029 SP29A 101.000 101.000 0.000 0.000%
4% Stivala Grp Finance 2027 ST27A 99.000 99.000 0.000 0.000%
3.65% Stivala 2029 ST29A 95.490 95.500 0.000 0.000%
5.9% TGS 2024-2026 TG26A 99.000 99.000 0.000 0.000%
5% Tumas plc 2024 TI24A 100.000 100.000 -1.000 -0.990%
3.75% Tumas 2027 TI27A 95.000 95.000 0.000 0.000%
3.75% Tum Finance 27/06/2029 Secured TM29A 94.000 94.000 0.000 0.000%
5.3% United Finance Plc 2023 UF23A 99.990 99.990 0.000 0.000%
4.4% Von Der Hayden 2024 VH24A 100.010 100.010 0.000 0.000%
5% Von Der Heyden 2032 VH32A 99.900 99.900 0.000 0.000%
3.75% Virtu Finance plc 2027 VR27A 97.100 97.000 0.000 0.000%
APS Bank plc APS 0.620 0.610 -0.010 -0.813%
AX Real Estate plc AXR 0.450 0.450 0.000 0.000%
BMIT plc BMIT 0.430 0.430 0.000 0.000%
BOV plc Ord BOV 1.220 1.230 -0.010 -0.806%
Fimbank plc FIM 0.190 0.190 0.000 0.000%
Grand Harbour Marine plc GHM 0.550 0.550 0.000 0.000%
Go plc Ord GO 3.000 3.000 0.000 0.000%
Hili Properties Plc HLI 0.230 0.230 0.000 0.000%
Harvest Technology plc HRV 1.410 1.410 0.000 0.000%
HSBC Bank Malta plc Ord HSB 1.210 1.230 0.000 0.000%
International Hotel Investments plc Ord IHI 0.540 0.540 0.000 0.000%
Lombard Bank Malta plc Ord LOM 1.020 0.960 0.000 0.000%
Loqus Holdings plc LQS 0.240 1.000 0.800 400.000%
LifeStar Holding plc LSR 0.300 0.900 0.000 0.000%
Midi plc MDI 0.290 0.290 0.000 0.000%
Medserv plc MDS 0.750 0.750 0.000 0.000%
Malta International Airport plc MIA 5.600 5.600 0.000 0.000%
Malita Inv. MLT 0.630 0.630 0.000 0.000%
Mapfre Middlesea plc MMS 1.500 1.500 0.000 0.000%
Malta Properties Company plc MPC 0.400 0.400 0.000 0.000%
Main Street Complex plc MSC 0.310 0.420 0.000 0.000%
Maltapost plc MTP 0.420 0.420 -0.030 -6.667%
M & Z plc MZ 0.680 0.680 0.000 0.000%
PG plc PG 1.920 1.920 0.000 0.000%
Plaza Centres plc Ord PZC 0.740 0.740 0.000 0.000%
RS2 RS2 0.900 0.900 0.000 0.000%
RS2 Preference Shares RS2P 1.430 1.430 0.000 0.000%
Simonds Farsons Cisk Ord SFC 7.150 7.250 0.100 1.399%
Santumas Shareholdings plc STS 1.400 1.400 0.000 0.000%
Tigne Mall plc TML 0.800 0.800 0.000 0.000%
Trident Estates plc TRI 1.350 1.350 0.000 0.000%
VBL plc VBL 0.210 0.210 0.000 1.942%
Contact Us

Please don't hesitate to contact us should you have any further questions.

Finco Trust Services Limited is a limited liability company authorised under the Trusts and Trustees Act (Cap. 331) by the Malta Financial Services Authority.

Finco Treasury Management Limited is a limited liability company authorised under the Investment Services Act (Cap. 370) and the Financial Institutions Act (Cap. 376) by the Malta Financial Services Authority.

Finco Offices
The Bastions Office No.2,
Triq Emvin Cremona
Floriana FRN 1281, Malta
Tel. (+356) 21220002
Email: [email protected]